Split ducted air conditioner Panasonic KIT-Z50UD3 5.1 kW
Split channel device Panasonic KIT-Z50UD3 5.1 kW
Included in delivery:
• one outdoor unit CU-Z50UBEA
• one indoor unit CS-Z50UD3EAW
• a wired remote control
Static Low Pressure Duct Units Inverter • R32:
• Control via KNX and Modbus possible
• Eco mode – energy savings of 20%
• Extremely compact indoor units without static pressure loss (height only 200 mm)
• Weekly programmer (42 settings per week)
• Control mode for easy error detection
• Condensate pump included
Specifications:
Cooling capacity (Nom (Min.-Max.)): | 5.10 (0.90 -5.70) kW |
Heating capacity (Nom (Min.-Max.)): | 6.10 (0.90 -7.20) kW |
Power consumption cooling/heating: | 1.56 (0.26 -1.78) kW / 1.82 (0.26 -2.20) kW |
Energy efficiency class cooling/heating: | A+/A+ |
SEER/SCOP: | 5.90/4.10 |
Sound pressure level indoor unit (Hi/Lo/Q-Lo): | Cooling: 39/29/26 dB(A) Heating: 39/30/27 dB(A) |
Sound pressure level outdoor unit cooling/heating (Hi): | 48/48 dB(A) |
Indoor unit dimensions (HxWxD): | 200x750x640 mm (19 kg) |
Outdoor unit dimensions (HxWxD): | 695x875x320 mm (43 kg) |
Power supply: | 230 V |
Cooling/heating operating range: | -10 ÷ +43/-15 ÷ +24 °C |
Refrigerant: | R32 |
Refrigerant pre-charge: | pre-filled up to 7.5 m |
Pipe connections liquid + gas: | 1/4" (6.35mm) + 1/2" (12.70mm) |
Pipe length range: | 3÷30 m |
Max. height difference: | 20 m |
*Important NOTE
Dear customer, you should bear in mind that with the purchase the buyer / user confirms compliance with “Regulation (EU) No 517/2014 of the European Parliament and of the Council of 16 April 2014 on fluorinated greenhouse gases and compliance with Regulation (EU) No 573/2024 of the European Parliament and of the Council of March 2024 on fluorinated greenhouse gases, which stipulates that: the person purchasing the split air conditioner / the user confirms that it will be professionally installed by certified professionals.
https://www.gesetze-im-internet.de/chemklimaschutzv/__9.html