Panasonic Big Aquarea T-CAP WH-WXG30ME8 + WH-CME8L 30 kW 400V R290 split air-to-water heat pump
Panasonic Big Aquarea T-CAP WH-WXG30ME8 + WH-CME8L 30 kW 400V R290 air-to-water heat pump
The new Big Aquarea T-CAP M-series air-to-water heat pumps.
The Big Aquarea M-Series offers flexible, compact and energy-efficient solutions, ideal for central heating and/or hot water systems in multi-family homes or commercial buildings.
These heat pumps operate with the industry-leading natural refrigerant R290. The extended model range, with outputs from 20 to 30 kW, is ideally suited for retrofits with high flow temperatures or for private households seeking a state-of-the-art heat pump with a natural refrigerant.
- Panasonic Comfort Cloud App and Aquarea Service Cloud included
- Up to 300 kW in cascade operation
- Compact solution, small footprint
- T-CAP technology – Maintains efficiency at flow temperatures of 55 °C and outside temperatures down to -15 °C
- Quiet operation
- Flow temperatures up to 75 °C
- Hot water temperatures of 65 °C in pure compressor operation
- Extreme operating conditions – compressor operation at outside temperatures down to -25 °C
- Panasonic Inverter Compressor

Technical data:
| Outdoor unit WH-WXG20ME8 |
|
|
| Heating capacity / COP (ambient temperature +7°C, water temperature 35°C) | kW / COP | 30.00/4.40 |
| Heating capacity / COP (ambient temperature +7°C, water temperature 55°C) | kW / COP | 30.00/3.00 |
| Heating capacity / COP (ambient temperature +2°C, water temperature 35°C) | kW / COP | 30.00/2.50 |
| Heating capacity / COP (ambient temperature +2°C, water temperature 55°C) | kW / COP | 30.00/1.95 |
| Heating capacity / COP (ambient temperature -7 °C, water temperature 35 °C) | kW / COP | 30.00/2.33 |
| Heating capacity / COP (ambient temperature -7 °C, water temperature 55 °C) | kW / COP | 30.00/1.49 |
| Cooling capacity / EER (ambient temperature 35 °C, water temperature 7 °C) in comfort mode | kW / EER | 26.00/2.68 |
| Cooling capacity / EER (ambient temperature 35 °C, water temperature 7 °C) in efficient mode (default setting) | kW / EER | 15.00/3.61 |
| Cooling capacity / EER (ambient temperature 35 °C, water temperature 18 °C) in comfort mode | kW / EER | 30.00/4.10 |
| Energy class heating, temperate climate (water 35°C / water 55°C) | A+++ to D | A++/A++ |
| Energy class heating, warm climate (water 35°C / water 55°C) | A+++ to D | A+++/A+++ |
| Energy class heating, cold climate (water 35°C / water 55°C) | A+++ to D | A+/A+ |
| Sound power level of heating | dB(A) | 61 |
| Dimensions (H x W x D) | mm | 1645x1500x460 |
| Net weight | kg | 240 |
| Class A water pump | Number of gears: Variable speed Power consumption (min./max.): 230 W |
|
| Volume flow rate of the heating water (ΔT = 5 K, 35°C) | l/min. | 86.0 |
| Refrigerant quantity (R290) / CO2 equivalent emissions 3) | kg / t | 3.0 /0.00006 |
| Operating range - ambient temperature heating / cooling | °C | -25÷+35 / +10÷+43 |
| Outlet water temperature heating / cooling | °C | 20÷75 / 5÷20 |
| Indoor unit WH-CME8L | ||
| Dimensions (H x W x D) | mm | 450x450x116 |
| Net weight | kg | 7 |
| Auxiliary heater not included in the scope of delivery | kW | up to 18 kW |
| Recommended fuse, power supply | A | ≤9kW 20 9 kW < ≤ 18 kW 40 |
| Recommended minimum wire cross-section, power supply | mm2 | ≤12kW 5x2.5 12kW < ≤ 15 kW 5x4.0 15kW < ≤ 18 kW 5x6.0 |
Please contact us before purchasing to confirm the delivery time.