Split chest air conditioner Panasonic KIT-Z35UFE CS-Z35UFEAW / CU-Z35UBEA 3.5 kW
Split chest unit Panasonic KIT-Z35UFE 3.5 kW
Included in delivery:
• one outdoor unit CU-Z35UBEA
• one indoor unit CS-Z35UFEAW
• a remote control
Inverter+ Chest Units • R32:
• More security around the clock with nanoe™ X (Nanoe X Mark 1)
• Elegant Sky Controller
• Stylistics that fits perfectly into the most modern interiors
• High energy efficiency class A++ SEER and A++ SCOP
• Optional internet control and voice control
Specifications:
Cooling capacity (Nom (Min.-Max.)) : | 3.50 (0.85 -3.80) kW |
Heating capacity (Nom (Min.-Max.)) : | 4.30 (0.85 -6.00) kW |
Power consumption cooling/heating: | 0.86 (0.24 -1.02) kW / 1.08 (0.24 -1.75) kW |
Energy efficiency class cooling/heating: | A++/A++ |
SEER/SCOP: | 8.10/4.60 |
Sound pressure level indoor unit (Hi/Lo/Q-Lo): | Cooling: 39/26/20 dB(A) Heating: 39/26/19 dB(A) |
Sound pressure level outdoor unit cooling/heating (Hi): | 48/48 dB(A) |
Indoor unit dimensions (HxWxD): | 600x750x207 mm (13 kg) |
Outdoor unit dimensions (HxWxD): | 619x824x299 mm (35 kg) |
Power supply: | 230 V |
Cooling/heating operating range: | -10 ÷ +43/-15 ÷ +24 °C |
Refrigerant: | R32 |
Refrigerant pre-charge: | pre-filled up to 7.5 m |
Pipe connections liquid + gas: | 1/4" (6.35mm) + 3/8" (9.52mm) |
Pipe length range: | 3÷20 m |
Max. height difference: | 15 m |
*Important NOTE
Dear customer, you should bear in mind that with the purchase the buyer / user confirms compliance with “Regulation (EU) No 517/2014 of the European Parliament and of the Council of 16 April 2014 on fluorinated greenhouse gases and compliance with Regulation (EU) No 573/2024 of the European Parliament and of the Council of March 2024 on fluorinated greenhouse gases, which stipulates that: the person purchasing the split air conditioner / the user confirms that it will be professionally installed by certified professionals.
https://www.gesetze-im-internet.de/chemklimaschutzv/__9.html