Split chest air conditioner Panasonic KIT-Z25UFE CS-Z25UFEAW / CU-Z25UBEA 2.5 kW
Split chest unit Panasonic KIT-Z25UFE 2.5 kW
Included in delivery:
• one outdoor unit CU-Z25UBEA
• one indoor unit CS-Z25UFEAW
• a remote control
Inverter+ Chest Units • R32:
• More security around the clock with nanoe™ X (Nanoe X Mark 1)
• Elegant Sky Controller
• Stylistics that fits perfectly into the most modern interiors
• High energy efficiency class A++ SEER and A++ SCOP
• Optional internet control and voice control
Specifications:
Cooling capacity (Nom (Min.-Max.)) : | 2.50 (0.85 -3.40) kW |
Heating capacity (Nom (Min.-Max.)) : | 3.40 (0.85 -5.00) kW |
Power consumption cooling/heating: | 0.52 (0.24 -0.90) kW / 0.76 (0.24 -1.35) kW |
Energy efficiency class cooling/heating: | A++/A++ |
SEER/SCOP: | 7.90/4.60 |
Sound pressure level indoor unit (Hi/Lo/Q-Lo): | Cooling: 38/25/20 dB(A) Heating: 38/25/19 dB(A) |
Sound pressure level outdoor unit cooling/heating (Hi): | 46/47 dB(A) |
Indoor unit dimensions (HxWxD): | 600x750x207 mm (13 kg) |
Outdoor unit dimensions (HxWxD): | 542x780x289 mm (33 kg) |
Power supply: | 230 V |
Cooling/heating operating range: | -10 ÷ +43/-15 ÷ +24 °C |
Refrigerant: | R32 |
Refrigerant pre-charge: | pre-filled up to 7.5 m |
Pipe connections liquid + gas: | 1/4" (6.35mm) + 3/8" (9.52mm) |
Pipe length range: | 3÷20 m |
Max. height difference: | 15 m |
*Important NOTE
Dear customer, you should bear in mind that with the purchase the buyer / user confirms compliance with “Regulation (EU) No 517/2014 of the European Parliament and of the Council of 16 April 2014 on fluorinated greenhouse gases and compliance with Regulation (EU) No 573/2024 of the European Parliament and of the Council of March 2024 on fluorinated greenhouse gases, which stipulates that: the person purchasing the split air conditioner / the user confirms that it will be professionally installed by certified professionals.
https://www.gesetze-im-internet.de/chemklimaschutzv/__9.html