Split chest air conditioner Panasonic KIT-Z50UFE CS-Z50UFEAW / CU-Z50UBEA 5.0 kW
Split chest unit Panasonic KIT-Z50UFE 5 kW
Included in delivery:
• one outdoor unit CU-Z50UBEA
• one indoor unit CS-Z50UFEAW
• a remote control
Inverter+ Chest Units • R32:
• More security around the clock with nanoe™ X (Nanoe X Mark 1)
• Elegant Sky Controller
• Stylistics that fits perfectly into the most modern interiors
• High energy efficiency class A++ SEER
• Optional internet control and voice control
Specifications:
Cooling capacity (Nom (Min.-Max.)) : | 5.00 (0.90-5.70) kW |
Heating capacity (Nom (Min.-Max.)) : | 5.80 (0.90-8.10) kW |
Power consumption cooling/heating: | 1.39 (0.26-1.81) kW / 1.55 (0.26-2.60) kW |
Energy efficiency class cooling/heating: | A++/A+ |
SEER/SCOP: | 6.70/4.30 |
Sound pressure level indoor unit (Hi/Lo/Q-Lo): | Cooling: 44/31/27 dB(A) Heating: 46/33/29 dB(A) |
Sound pressure level outdoor unit cooling/heating (Hi): | 48/48 dB(A) |
Indoor unit dimensions (HxWxD): | 600x750x207 mm (13 kg) |
Outdoor unit dimensions (HxWxD): | 695x875x320 mm (43 kg) |
Power supply: | 230 V |
Cooling/heating operating range: | -10 ÷ +43/-15 ÷ +24 °C |
Refrigerant: | R32 |
Refrigerant pre-charge: | pre-filled up to 7.5 m |
Pipe connections liquid + gas: | 1/4" (6.35mm) + 1/2" (12.70mm) |
Pipe length range: | 3÷30 m |
Max. height difference: | 20 m |
*Important NOTE
Dear customer, you should bear in mind that with the purchase the buyer / user confirms compliance with “Regulation (EU) No 517/2014 of the European Parliament and of the Council of 16 April 2014 on fluorinated greenhouse gases and compliance with Regulation (EU) No 573/2024 of the European Parliament and of the Council of March 2024 on fluorinated greenhouse gases, which stipulates that: the person purchasing the split air conditioner / the user confirms that it will be professionally installed by certified professionals.
https://www.gesetze-im-internet.de/chemklimaschutzv/__9.html