Split ducted air conditioner Panasonic KIT-Z35UD3 3.5 kW
Split duct device Panasonic KIT-Z35UD3 3.5 kW
Included in delivery:
• one outdoor unit CU-Z35UBEA
• one indoor unit CS-Z35UD3EAW
• a wired remote control
Static Low Pressure Duct Units Inverter • R32:
• Control via KNX and Modbus possible
• Eco mode – energy savings of 20%
• Extremely compact indoor units without static pressure loss (height only 200 mm)
• Weekly programmer (42 settings per week)
• Control mode for easy error detection
• Condensate pump included
Specifications:
Cooling capacity (Nom (Min.-Max.)) : | 3.50 (0.85-4.00) kW |
Heating capacity (Nom (Min.-Max.)) : | 4.20 (0.85-5.10) kW |
Power consumption cooling/heating: | 0.91 (0.24-1.19) kW / 1.10 (0.23-1.42) kW |
Energy efficiency class cooling/heating: | A+/A+ |
SEER/SCOP: | 5.80/4.10 |
Sound pressure level indoor unit (Hi/Lo/Q-Lo): | Cooling: 33/27/24 dB(A) Heating: 35/27/24 dB(A) |
Sound pressure level outdoor unit cooling/heating (Hi): | 48/48 dB(A) |
Indoor unit dimensions (HxWxD): | 200x750x640 mm (19 kg) |
Outdoor unit dimensions (HxWxD): | 619x824x299 mm (35 kg) |
Power supply: | 230 V |
Cooling/heating operating range: | -10 ÷ +43/-15 ÷ +24 °C |
Refrigerant: | R32 |
Refrigerant pre-charge: | pre-filled up to 7.5 m |
Pipe connections liquid + gas: | 1/4" (6.35mm) + 3/8" (9.52mm) |
Pipe length range: | 3÷20 m |
Max. height difference: | 15 m |
*Important NOTE
Dear customer, you should bear in mind that with the purchase the buyer / user confirms compliance with “Regulation (EU) No 517/2014 of the European Parliament and of the Council of 16 April 2014 on fluorinated greenhouse gases and compliance with Regulation (EU) No 573/2024 of the European Parliament and of the Council of March 2024 on fluorinated greenhouse gases, which stipulates that: the person purchasing the split air conditioner / the user confirms that it will be professionally installed by certified professionals.
https://www.gesetze-im-internet.de/chemklimaschutzv/__9.html