Flowair LEO water-to-air heater 26.5 kW - 65.2 kW
LEO water air heater
The LEO water-to-air heater is the ideal solution for heating rooms of varying sizes. Equipped with a state-of-the-art, three-stage fan, its operating characteristics allow for greater power control and therefore higher heating output. This results in enhanced functionality and improved performance. The LEO heater series includes models with different outputs and sizes, enabling efficient and effective heating of both small and large rooms.
Application:
The LEO air heater is suitable for large buildings such as industrial halls, warehouses, retail pavilions, production halls, sports halls and religious buildings, as well as for smaller rooms such as workshops, garages, shops, car dealerships and petrol stations.
- LEO fan heaters are used for heating large buildings: general, industrial and public buildings, etc. The devices are designed for indoor use where the maximum air dust concentration does not exceed 0.3 g/m³.
- EPP housing, grey color (similar to RAL 9007)
- Standard features include a 3-stage, energy-saving fan.
- Easy assembly thanks to its small size and light weight.

TS control
LEO S | L | XL
- 3-stage manual fan control
- Operating modes: Heating/Ventilation
Operating modes: Heating/Ventilation
Technical data:
| Data | LEO S2 | LEO S3 | LEO L2 | LEO L3 | |
| Maximum air flow rate [m3/h] | 2000 | 1800 | 3800 | 3400 | |
| Heating output range [kW] | 2.1 – 26.5 | 1.7 – 32.7 | 2.2 – 50.4 | 3.2 – 65.2 | |
| Nominal heating output (70/50/16°C, 3rd gear) [kW] | 10.2 | 12.3 | 19.1 | 25.6 | |
| Power supply [V/Hz] | | 230/50 | 230/50 | 230/50 | 230/50 | |
| Max. current draw [A] | 0.6 | 0.6 | 1.5 | 1.5 | |
| Max. power consumption [W] | 130 | 130 | 340 | 340 | |
| IP/Insulation class | 54/F | 54/F | 54/F | 54/F | |
| Max. sound pressure level [dB(A)] | 56.3 | 56.3 | 64.1 | 64.1 | |
| Maximum sound power level [dB(A)] | 71.4 | 71.4 | 79.2 | 79.2 | |
| Horizontal range [m] | 14 | 12.5 | 21.5 | 19 | |
| Vertical range [m] | 5.3 | 4.9 | 7.5 | 6.8 | |
| Max. heating water temperature [ o C ] | 120 | 120 | 120 | 120 | |
| Maximum operating pressure [MPa] | 1.6 | 1.6 | 1.6 | 1.6 | |
| Connection | 1/2” | 1/2” | 3/4” | 3/4” | |
| Maximum operating temperature [°C] | 60 | 60 | 60 | 60 | |
| Device weight [kg] | 10.4 | 10.8 | 16.2 | 17.8 | |
| Weight of the water-filled device [kg] | 11.6 | 12.2 | 18.2 | 20.5 |
Dimensions:
LEO S:

LEO L:
